Please Login to use this page
Domestic Extensions & Alterations
By using this site you confirm you have read and understood the Terms and Conditions.
Material Take Off Schedule
While using Costing Schedule and Material Take Off Schedule, please do not navigate to other pages as inputted data will be lost.
Material / Skips / Plant - Take Off Guide



To advertise here,
please email via the 'Contact Us' tab above
To advertise here,
please email via the 'Contact Us' tab above
To advertise here,
please email via the 'Contact Us' tab above
To advertise here,
please email via the 'Contact Us' tab above
To advertise here,
please email via the 'Contact Us' tab above
To advertise here,
please email via the 'Contact Us' tab above
To advertise here,
please email via the 'Contact Us' tab above
To advertise here,
please email via the 'Contact Us' tab above
To advertise here,
please email via the 'Contact Us' tab above
To advertise here,
please email via the 'Contact Us' tab above
Code | Description | Amount | Unit |
1) |
|
| |
a) | Materials |
|
|
|
|
| |
b) | Skips 8yrd |
|
|
1) | Skips | 0.00 | no |
|
|
|
|
c) | Tool Hire |
|
|
1) | Heavy Breaker | 0.00 | hrs |
2) | Transformer (5 KVA) | 0.00 | hrs |
|
|
| |
Code | Description | Amount | Unit |
2) |
|
| |
a) | Materials |
|
|
1) | 3x2 Scant | 0.00 | Lm |
2) | 9mm Plywood | 0.00 | Sheets |
|
|
| |
b) | Skips 8yrd |
|
|
1) | Skips | 0.00 | no |
|
|
|
|
c) | Tool Hire |
|
|
1) | Heavy Breaker | 0.00 | hrs |
2) | Transformer (5 KVA) | 0.00 | hrs |
|
|
| |
Code | Description | Amount | Unit |
3) |
|
| |
a) | Materials |
|
|
1) | Concrete Foundations (Gen 1 - 50mm Slump) | 0.0 | m3 |
2) | Solid 7n 100mm Dense Concrete Blocks | 0.0 | m2 |
3) | 300mm Trench Blocks | 0.0 | m2 |
4) | Concrete Common Bricks '65mm' | 0 | no |
5) | Building Sand | 0 | kg |
6) | Op Cement (25kg bags) | 0.0 | bags |
7) | 225mm S/S Housing Ties DD140 | 0 | no |
8) | Plasticiser (Febmix DH Powder Sachets) | 0 | no |
9) | A142 Reinforcement 3.6m x 2m | 0 | m2 |
10) | Concrete Lintels 4"x 3" x 600mm | 0 | m2 |
|
|
| |
b) | Skips 8yrd |
|
|
1) | Skips | 0.00 | no |
|
|
|
|
c) | Tool Hire |
|
|
1) | Mixer (110v) | 0.0 | hrs |
2) | Transformer (2 KVA) | 0.0 | hrs |
|
|
|
|
Code | Description | Amount | Unit |
4) |
|
| |
a) | Materials |
|
|
1) | Concrete Cavity Fill(RC 30 @ 10mm Slump) | 0.00 | m3 |
2) | MOT Limestone / Crusher Run | 0 | kg |
3) | Building Sand (blinding) | 0 | kg |
4) | D.P.M - 300mu Heavy Duty Membrane | 0 | m2 |
5) | 50mm TF 70 Floor Insulation | 0 | m2 |
6) | 75mm TF 70 Floor Insulation | 0 | m2 |
7) | 100mm TF 70 Floor Insulation | 0 | m2 |
8) | 25mm TF 70 Floor Insulation (Perimeter) | 0.00 | m2 |
9) | A142 Reinforcement | 0 | m2 |
10) | Concrete Floor Slab (Gen 3 @ 50mm Slump) | 0.00 | m3 |
|
|
| |
b) | Skips 8yrd |
|
|
| Included within preliminaries |
|
|
|
|
|
|
c) | Tool Hire |
|
|
1) | Compactor Plate | 0.0 | hrs |
|
|
|
|
Code | Description | Amount | Unit |
5) |
|
| |
a) | Materials |
|
|
1) | 110mm Pipe | 0.0 | Lm |
2) | Assorted Bends & Couplers | 0 | no |
3) | Gully's | 0 | no |
4) | Gravel (20mm bedding) | 0 | kg |
5) | Inspection Chamber (base / cover /2 risers & seals) | 0 | set |
6) | Stone (soak-a-way fill stone) | 0 | kg |
7) | DPM - 300mu Heavy Duty Membrane (soak-a-way cover) | 0 | m2 |
8) | Sand (repair to existing manhole connection) | 0 | kg |
9) | Cement (repair to existing manhole connection) | 0 | kg |
10) | Concrete - Cover Protection(RC 30 @ 10mm Slump) | 0 | m3 |
|
|
| |
b) | Skips 8yrd |
|
|
1) | Skips | 0.00 | no |
|
|
|
|
c) | Tool Hire |
|
|
1) | Light Breaker | 0.0 | hrs |
2) | Transformer (2 KVA) | 0.0 | hrs |
|
|
|
|
Code | Description | Amount | Unit |
6) |
|
| |
a) | Materials |
|
|
1) | 100mm D.P.C | 0 | Lm |
2) | 600mm D.P.C | 0 | Lm |
3) | D.P.M. 100mm Thermacloce (external reviles) | 0 | Lm |
4) | Building Sand | 0 | kg |
5) | Op Cement (25kg bags) | 0.0 | bags |
6) | Plasticiser (Febmix DH Powder Sachets) | 0 | no |
7) | 225mm S/S Housing Ties DD140 | 0 | no |
8) | 65mm Face Bricks (up to D.P.C) | 0 | no |
9) | 65mm Face Bricks (main structure) | 0 | no |
10) | 100mm Solar Insulation Blocks | 0.0 | m2 |
11) | Cavity Wall Weep Vents, Red / Brown / Grey / Buff | 0.0 | no |
12) | Cavity Wall Insulation (100mm Iso Wool) | 0.0 | m2 |
13) | Cavity Wall Insulation (75mm Iso Wool) | 0.0 | m2 |
14) | Cavity Wall Insulation (50mm Quinntherm board) | 0.0 | m2 |
15) | Cavity Wall Insulation "Tie-Wire Retaining Clips" | 0 | no |
16) | Coursing Bricks (65mm concrete commons) | 0 | no |
17) | Universal Wall Starter (internal tie to existing) | 0 | Lm |
|
|
| |
b) | Skips 8yrd |
|
|
1) | Included within preliminaries |
|
|
|
|
|
|
c) | Tool Hire |
|
|
1) | Mixer (110v) | 0.0 | hrs |
2) | Transformer (2 KVA) | 0.0 | hrs |
|
|
|
|
Code | Description | Amount | Unit |
7) |
|
| |
a) | Materials |
|
|
1) | External (100mm Cavity) Lintel with Arch-former Above | 0 | Lm |
2) | External (100mm Cavity) Lintels | 0 | Lm |
3) | External Arch Formers | 0 | Lm |
4) | Internal (100mm)Box Lintels (100 type) Load Bearing | 0 | Lm |
5) | Internal (100mm) Lintels (none load bearing) | 0 | Lm |
6) | Garages - 9" Lintels (Box 200 type) | 0 | Lm |
7) | Garages - 4" Lintel (L10) | 0 | Lm |
|
|
| |
b) | Skips 8yrd |
|
|
1) | Included within preliminaries |
|
|
|
|
|
|
c) | Tool Hire |
|
|
1) | Cranage | 0.0 | £ |
|
|
|
|
Code | Description | Amount | Unit |
8) |
|
| |
a) | Materials |
|
|
1) | Floor Joists (225x50xC16) | 0.0 | Lm |
2) | Floor Joists (225x75xC16) | 0.0 | Lm |
3) | Joist Hangers (ADJ type) | 0 | no |
4) | Joist Hangers (Built In type or cut out pockets) | 0 | each |
5) | Solid Strutting (200x50xC16) | 0.0 | Lm |
6) | Restraint Straps (Galv Strap Bent Once 1500mm Long) | 0 | no |
7) | Nuts/Bolts/Washers (say 180mm M12 Cup Square) | 0 | no |
8) | Battens (temporary strutting) | 0 | bundle |
9) | Fixings (nails / screws etc) | 0.00 | £ |
|
|
| |
b) | Skips 8yrd |
|
|
1) | Included within preliminaries |
|
|
|
|
|
|
c) | Tool Hire |
|
|
|
|
|
|
Code | Description | Amount | Unit |
9) |
|
| |
a) | Materials (say all C16 strength) |
|
|
1) | 25 x 100 Rough Sawn | 0.0 | Lm |
2) | 25 x 200 Rough Sawn | 0.0 | Lm |
3) | 50 x 50 Rough Sawn | 0.0 | Lm |
4) | 50 x 75 Rough Sawn | 0.0 | Lm |
5) | 50 x 100 Rough Sawn | 0.0 | Lm |
6) | 50 x 100 Tilt Rough Sawn | 0.0 | Lm |
7) | 50 x 125 Rough Sawn | 0.0 | Lm |
8) | 50 x 150 Rough Sawn | 0.0 | Lm |
9) | 50 x 175 Rough Sawn | 0.0 | Lm |
10) | 50 x 200 Rough Sawn | 0.0 | Lm |
11) | 75 x 100 Rough Sawn | 0.0 | Lm |
12) | 75 x 225 Rough Sawn | 0.0 | Lm |
13) | 25 x 175 Plained All Round | 0.0 | Lm |
14) | 25 x 200 Plained All Round | 0.0 | Lm |
15) | 9mm WPB Plywood | 0.0 | sheets |
16) | 18mm CDX Plywood | 0.0 | sheets |
17) | Galv Straps Bent Once 1200mm | 0.0 | no |
18) | Galv Straps Bent Once 1500mm | 0.0 | no |
19) | Roll Form Eaves Vent | 0.0 | Lm |
20) | Nuts/Bolts/Washers (say 180mm M12 Cup Square) | 0.0 | no |
21) | Roof Light / Window (including flashings) | 0.0 | m2 |
22) | Truss Kit (Including Clips) | 0.00 | £ |
23) | Fixings (nails /screws etc) | 0.00 | £ |
|
|
| |
b) | Skips 8yrd |
|
|
1) | Included within preliminaries |
|
|
|
|
|
|
c) | Tool Hire |
|
|
1) | Crane | 0.0 | £ |
|
|
|
|
Code | Description | Amount | Unit |
10) |
|
| |
a) | Materials (say all C16 strength) |
|
|
1) | Building Sand | 0 | kg |
2) | Op Cement (25kg bags) | 0.0 | bags |
3) | Plasticiser (Febmix DH Powder Sachets) | 0 | no |
4) | Face Bricks | 0 | no |
5) | Lintels (to be assessed on site) | 0.00 | £ |
6) | D.P.M. 100mm Thermacloce (jambs)-asses on site |
| item |
7) | 50 x 75 Scant | 0.0 | Lm |
8) | 1200g Visqueen (300mu) | 0.0 | m2 |
9) | Fixings (nails /screws etc) | 0.00 | £ |
|
|
| |
b) | Skips 8yrd |
|
|
1) | Skips | 0.00 | no |
|
|
|
|
c) | Tool Hire |
|
|
1) | Mixer (110v) | 0.0 | hrs |
2) | Transformer (2 KVA) | 0.0 | hrs |
3) | 4" Grinder | 0.0 | hrs |
4) | Acrow Props (2no per 900mm of opening -asses on site) |
| item |
|
|
|
|
Code | Description | Amount | Unit |
11) |
|
| |
a) | Materials |
|
|
1) | Single Front Timber Door | 0 | no |
2) | Single Rear / Side Timber Door | 0 | no |
3) | Double Timber Door Set | 0 | sets |
4) | Single PVCu Door Set | 0.0 | m2 |
5) | Opening PVCu French Doors | 0.0 | m2 |
6) | Sliding PVCu Patio Doors | 0.0 | m2 |
7) | Door Frame (single mobility front door) | 0 | no |
8) | Door Frame Weather Stripped (single rear door) | 0 | no |
9) | Door Frame (double - suit pair of doors) | 0 | no |
10) | 4" Butt Hinges (3no per door) | 0 | no |
11) | Sach Lock (5 lever mortise lock) | 0 | no |
12) | Rebated Components (double doors) | 0 | sets |
13) | Handles (lever handles 2no per set) | 0 | sets |
14) | Macclesfield Cill (single) | 0 | no |
15) | Macclesfield Cill (double) | 0 | no |
16) | Chub Security Bolts | 0 | no |
17) | Chub Security Bolts (Keys) | 0 | no |
18) | Letter Plate (10"x3") | 0 | no |
19) | Letter Plate Rear Tidy | 0 | no |
20) | Glass (to be assessed on site) |
| item |
|
|
|
|
b) | Skips 8yrd |
|
|
1) | Included within preliminaries |
|
|
|
|
|
|
c) | Tool Hire |
|
|
|
|
|
|
Code | Description | Amount | Unit |
12) |
|
| |
a) | Materials |
|
|
1) | Softwood windows factory glazed | 0 | m2 |
2) | Softwood frames only | 0 | m2 |
3) | Glazing | 0 | m2 |
4) | PVCu Windows | 0.0 | m2 |
|
|
|
|
b) | Skips 8yrd |
|
|
1) | Included within preliminaries |
|
|
|
|
|
|
c) | Tool Hire |
|
|
|
|
|
|
Code | Description | Amount | Unit |
13) |
|
| |
a) | Materials |
|
|
1) | Frame Sealant (310 ml tubes) | 0 | tubes |
|
|
|
|
b) | Skips 8yrd |
|
|
1) | Included within preliminaries |
|
|
|
|
|
|
c) | Tool Hire |
|
|
|
|
|
|
Code | Description | Amount | Unit |
14) |
|
| |
a) | Materials |
|
|
1) | Chipboard Flooring (22mm V313 - T&G) | 0.0 | sheets |
2) | 150 x 25 Softwood T&G Floor Boarding | 0.0 | Lm |
3) | Stairs | 0 | sets |
4) | 50 x 50 Rough Sawn (noggin) | 0.0 | Lm |
5) | 50 x 75 Scant (studding) | 0.0 | Lm |
6) | 25 x 225 Pine Windowboards | 0.0 | Lm |
7) | 110mm casings | 0.0 | Lm |
8) | 150mm casings | 0.0 | Lm |
9) | 18mm WPB Plywood | 0.0 | sheets |
10) | 100mm Kingspan Insulation | 0.0 | m2 |
11) | 75mm Kingspan Insulation | 0.0 | m2 |
12) | Galv Straps Bent Once 300mm (window board fixing) | 0.0 | no |
13) | Fixings (nails /screws etc) | 0.00 | £ |
|
|
|
|
b) | Skips 8yrd |
|
|
1) | Included within preliminaries |
|
|
|
|
|
|
c) | Tool Hire |
|
|
|
|
|
|
Code | Description | Amount | Unit |
15) |
|
| |
a) | Materials |
|
|
1) | 75 x 25 Architrave | 0.0 | Lm |
2) | 125 x 25 Skirting Board | 0.0 | Lm |
3) | 150 x 25 Skirting Board | 0 | Lm |
4) | 175 x 25 Skirting Board | 0.0 | Lm |
5) | Fixings (nails /screws etc) | 0.0 | £ |
|
|
|
|
b) | Skips 8yrd |
|
|
1) | Included within preliminaries |
|
|
|
|
|
|
c) | Tool Hire |
|
|
|
|
|
|
Code | Description | Amount | Unit |
16) |
|
| |
a) | Materials |
|
|
1) | Single Standard Door | 0 | no |
2) | Bathroom Door | 0 | no |
3) | Double Doors | 0 | pair |
4) | 3" Loose Pin Hinges | 0 | no |
5) | 2.5" Mortise Latch | 0 | no |
6) | Handle Set - Standard (2no per set) | 0 | set |
7) | Bathroom Lock | 0 | no |
8) | Privacy Handle Set (2no per set) | 0 | set |
9) | Rebated Component Set | 0 | no |
10) | Chub Bolts | 0 | no |
11) | Chub Bolt Knobs or Keys | 0 | no |
|
|
|
|
b) | Skips 8yrd |
|
|
1) | Included within preliminaries |
|
|
|
|
|
|
c) | Tool Hire |
|
|
|
|
|
|
Code | Description | Amount | Unit |
17) |
|
| |
a) | Materials |
|
|
1) | 150mm Loft Insulation | 0.0 | m2 |
2) | 100mm Loft Insulation | 0.0 | m2 |
|
|
|
|
b) | Skips 8yrd |
|
|
1) | Included within preliminaries |
|
|
|
|
|
|
c) | Tool Hire |
|
|
|
|
|
|
Code | Description | Amount | Unit |
18) |
|
| |
a) | Materials |
|
|
1) | 25 x 50 Plained All Round | 0 | Lm |
2) | 12.5mm WPB Plywood | 0.0 | sheets |
3) | 150 x 25 Skirting Board (say) | 0 | Lm |
4) | Edging Bead | 0 | Lm |
5) | Sealant (310 ml tubes) | 0 | tubes |
|
|
|
|
b) | Skips 8yrd |
|
|
1) | Included within preliminaries |
|
|
|
|
|
|
c) | Tool Hire |
|
|
|
|
|
|
Subcontract | |||
Code | Description | Amount | Unit |
2) |
|
| |
a) | Materials |
|
|
1) | Underlay Tyvek Supro - 50x1m rolls | 0 | Rolls |
2) | Battens Tanalized - 25x38 | 0 | Lm |
3) | Batten Nails (65mm x 2.65 galvs) | 0 | no |
4) | Eaves Protection 325mm strips type 5U | 0 | Lm |
|
|
|
|
5) | Plain Concrete Tiles - 168 wide x 267 long | 0 | no |
6) | Plain Concrete Tile & Half - 248 x 267mm | 0 | no |
7) | Plain Concrete Eaves/Top Tile - 168 x 200mm | 0 | no |
8) | Plain Tile Nails (38mm x 2.65 Alloy) | 0 | no |
|
|
|
|
9) | Modern Interlocking Tile - 330 wide x 420 long | 0 | no |
10) | Modern (tile clip & nail pack - asses on site) |
| item |
11) | Modern (verge clips - asses on site) |
| item |
12) | Modern Tile Nails (50mm x 3.35 Alloy) | 0 | no |
|
|
|
|
13) | Undercloak None Asbestos - 1200x150x4.5mm | 0 | no |
14) | Valley Glidevale 125 Uni | 0 | Lm |
15) | Capped Angle Ridge/Hip - 450 L x 300 W x 107 H | 0 | no |
16) | Hip Irons - 4mm (asses on site) |
| item |
|
|
|
|
17) | Building Sand | 0 | kg |
18) | Op Cement (25kg bags) | 0 | bags |
19) | Plasticiser (Febmix DH Powder Sachets) | 0 | no |
|
|
|
|
b) | Skips 8yrd |
|
|
1) | Included within preliminaries |
|
|
|
|
|
|
c) | Tool Hire |
|
|
|
|
|
|
Code | Description | Amount | Unit |
3) |
|
| |
a) | Materials |
|
|
1) | 6" / 150mm Lead (code 4) | 0 | Lm |
2) | 9" / 225mm Lead (code 4) | 0 | Lm |
3) | 12" / 300mm Lead (code 4) | 0 | Lm |
4) | 15" / 380mm Lead (code 4) | 0 | Lm |
|
|
|
|
b) | Skips 8yrd |
|
|
1) | Included within preliminaries |
|
|
|
|
|
|
c) | Tool Hire |
|
|
|
|
|
|
Code | Description | Amount | Unit |
4) |
|
| |
a) | Materials |
|
|
| (Guttering) |
|
|
1) | 112.5mm Half Round UPVc | 0 | Lm |
2) | Gutter Brackets (900¢) | 0 | no |
3) | Screws 25mm x 4.0 | 0 | no |
4) | External Stop Ends | 0 | no |
5) | 90° Angle | 0 | no |
6) | 135° Angle | 0 | no |
7) | Running Outlet | 0 | no |
8) | Union Bracket | 0 | no |
|
|
|
|
| (Down Pipes) |
|
|
1) | Round 68mm dia PVCu | 0 | Lm |
2) | Pipe Brackets (1200¢) | 0 | no |
3) | Top Swan Neck (2no 112.5° offset bends) | 0 | no |
4) | Pipe Connector | 0 | no |
5) | 112.5° Branch | 0 | no |
6) | Shoe | 0 | no |
7) | Screws 35mm x 4.0 | 0 | no |
8) | Red Wall Plugs | 0 | no |
|
|
|
|
b) | Skips 8yrd |
|
|
1) | Included within preliminaries |
|
|
|
|
|
|
c) | Tool Hire |
|
|
|
|
|
|
Code | Description | Amount | Unit |
5) |
|
| |
a) | Materials |
|
|
1) | Standard 12.5mm Boards (all 2400x1200) | 0 | sheets |
2) | 12.5mm Plasterboard (Vapor Check Foil Backed"duplex") | 0 | sheets |
3) | 12.5mm Plasterboard "Fireshield" | 0 | sheets |
4) | 37.5mm Plasterboard (Insulated-Kooltherm K17) | 0 | sheets |
5) | Board Nails | 0 | no |
6) | Fiber Tape (90m x 50mm Rolls) | 0 | Lm |
7) | Bonding Compound (25 kg bags) | 0 | bags |
8) | Thistle Board Finish (25 kg bags) | 0 | bags |
9) | Thistle Multi Finish - Float & Skim (25 kg bags) | 0 | bags |
10) | Thistle Hardwall - Float & Skim (25 kg bags) | 0 | bags |
11) | 100mm Mineral Wool Sound Insulation | 0 | m2 |
12) | 50mm Multi Purpose Acoustic Mat | 0 | m2 |
13) | 127mm Gyproc Cove | 0 | Lm |
14) | Thincoat Beads (2.4m Lengths) | 0 | lengths |
15) | Angle Beads (2.4m Lengths) | 0 | lengths |
16) | Bellcast Beads (2.4m Lengths) | 0 | lengths |
17) | Stop Beads (2.4m Lengths) | 0 | lengths |
18) | Building/Plaster Sand (Bulk Bag Minimum Weight) | 0 | kg |
19) | Op Cement (25 kg bags) | 0 | bags |
20) | Plasticiser (Febmix DH Powder Sachets) | 0 | no |
|
|
|
|
b) | Skips 8yrd |
|
|
1) | Included within preliminaries |
|
|
|
|
|
|
c) | Tool Hire |
|
|
1) | Mixer (110v) | 0 | hrs |
2) | Transformer (2 KVA) | 0 | hrs |
|
|
|
|
Code | Description | Amount | Unit |
6) |
|
| |
a) | Materials |
|
|
1) | Grit Sand | 0 | kg |
2) | Op Cement (25 kg bags) | 0 | bags |
|
|
|
|
b) | Skips 8yrd |
|
|
1) | Included within preliminaries |
|
|
|
|
|
|
c) | Tool Hire |
|
|
1) | Mixer (110v) | 0 | hrs |
2) | Transformer (2 KVA) | 0 | hrs |
|
|
|
|

To advertise here,
please email via the 'Contact Us' tab above
To advertise here,
please email via the 'Contact Us' tab above
To advertise here,
please email via the 'Contact Us' tab above
To advertise here,
please email via the 'Contact Us' tab above
To advertise here,
please email via the 'Contact Us' tab above
To advertise here,
please email via the 'Contact Us' tab above
To advertise here,
please email via the 'Contact Us' tab above
To advertise here,
please email via the 'Contact Us' tab above
To advertise here,
please email via the 'Contact Us' tab above
To advertise here,
please email via the 'Contact Us' tab above
To advertise here,
please email via the 'Contact Us' tab above
While every effort is made to provide totally accurate information, FreePrice, its Owners, employees, trading partners and associates will accept no liability for any loss or damage arising directly or indirectly for possession, or use of, or reliance on information obtained from this website. It is the users responsibility to satisfy themselves that all information or intended works are covered within the final quotation or finalized tender package. (errors & omissions excepted)
By using this site you confirm you have read and understood the Terms and Conditions!

















