Material Rates
Please find listed below a listing of prices currently used for our costings.
These prices are neither retail or trade prices, but a estimate of what you
may pay when buying in moderate amounts
Also note:- all prices are net and subject to VAT at the current rate.
Skip Hire | ||||
Description | No | Per | Unit | Cost |
Skips | 8 | yrd | Hire | £150.00 |
Concrete | ||||
Description | No | Per | Unit | Cost |
Foundation mix (Gen 1 @ 50mm Slump) | 1 | m3 | m3 | £90.00 |
Cavity Fill mix (RC 30 @ 10mm Slump) | 1 | m3 | m3 | £95.00 |
Floor Slab mix (Gen 3 @ 50mm Slump) | 1 | m3 | m3 | £105.00 |
Sands & Aggregates | ||||
Description | No | Per | Unit | Cost |
Building Sand (Bulk Bag Minimum Weight) | 850 | kg | bag | £31.00 |
Sharp Sand (Bulk Bag Minimum Weight) | 850 | kg | bag | £31.00 |
Plastering Sand (Bulk Bag Minimum Weight) | 850 | kg | bag | £31.00 |
MOT Limestone / Crusher Run (bulk bag minim weight) | 850 | kg | bag | £31.00 |
Gravel (20mm) bulk bag minimum weight | 850 | kg | bag | £35.00 |
Drainage | ||||
Description | No | Per | Unit | Cost |
110mm PVCu | ||||
Pipe (plain end) | 6 | Lm | Length | £19.50 |
Couplers (double socket) | 1 | no | Each | £2.50 |
Bends (double socket) | 1 | no | Each | £5.00 |
Back Inlet Roddable Gully (round grid) | 1 | no | Each | £15.00 |
Inspection Chamber (460mm dia PVCu) | ||||
450mm Inspection Chamber Base | 1 | no | Each | £33.00 |
450mm Chamber Risers (increase by 215mm) | 1 | no | Each | £14.00 |
Riser Sealing Rings | 1 | no | Each | £1.45 |
Round Ductile Iron Cover & Plastic Frame | 1 | no | Each | £20.30 |
D.P.C & D.P.M | ||||
Description | No | Per | Unit | Cost |
D.P.C - 100mm - P.V.C (External Brickwork Walls) | 30 | Lm | Roll | £2.20 |
D.P.C - 600mm - P.V.C (Cavity Trays) | 30 | Lm | Roll | £12.00 |
D.P.M - 300mu Heavy Duty Membrane 25m x 4m | 100 | m2 | Roll | £40.00 |
D.P.M - 100mm Thermacloce (External frame reviles) | 2.5 | Lm | Length | £8.00 |
Bricks & Blocks | ||||
Description | No | Per | Unit | Cost |
Face Bricks (PC Sum) | 1,000 | no | Thou | £450.00 |
Concrete Common Bricks (65mm) | 432 | no | pack | £80.00 |
100mm Solid 7n Dense Concrete Blocks | 10 | m2 | m2 | £7.00 |
300mm Trench Blocks (440 x 215 x 300) | 10 | m2 | m2 | £24.75 |
Celcon 100mm Solar Insulation Blocks | 10 | m2 | m2 | £9.25 |
General Materials | ||||
Description | No | Per | Unit | Cost |
Op Cement | 25 | kg | bag | £3.51 |
225mm S/S Housing Ties DD140 per 250no | 250 | no | box | £25.00 |
Cavity Wall Insulation Tie-Wire Retaining Clips | 250 | no | box | £9.20 |
FEB mix DH powder 5.25 kg bucket (250 no) | 250 | no | bucket | £24.50 |
Universal Wall Starter (Crocodile Clips) | 2.4 | Lm | pack | £12.50 |
Cavity Wall Weep Vents, Red / Brown / Grey / Buff. | 1 | no | each | £0.40 |
Concrete Padstones 450 x 225 x 100 | 1 | no | each | £10.00 |
Concrete Lintels 4"x 3" x 600mm Long | 1 | no | each | £3.00 |
A142 Reinforcement - 3.6m x 2m Sheets | 7.2 | m2 | sheet | £18.00 |
Roll Form Eaves Vent | 6 | Lm | Roll | £7.25 |
White / Brown Soffit Strip | 2.4 | Lm | Length | £3.75 |
Nuts/Bolts/Washers (180mm M12 Cup Square) | 1 | no | each | £2.00 |
Silicone Sealant (310ml Tube) | 1 | no | each | £2.25 |
Lintels | ||||
Description | No | Per | Unit | Cost |
100mm Cavity Lintels (300mm width L1/HD 100) | 1 | Lm | Lm | £61.68 |
225mm / 9" Box Lintels (Box 200 type)(Garages) | 1 | Lm | Lm | £51.24 |
100mm / 4" Box Lintels (Box 100 type)(Load Bearing) | 1 | Lm | Lm | £37.50 |
100mm / 4" Lintels (Internal 100 type)(none load bearing) | 1 | Lm | Lm | £8.75 |
100mm / 4" External Lintel (L10)(Garages) | 1 | Lm | Lm | £25.95 |
Arch Formers | 1 | Lm | Lm | £42.60 |
Standard Lintel Lengths | ||||
Timber & Sheet Timber | ||||
Description | R/S | PAR | C16 | |
22 x 47 | £0.37 | £0.44 | ||
22 x 100 | £0.54 | |||
22 x 175 | £1.12 | £1.36 | ||
22 x 200 | £1.29 | £1.57 | ||
47 x 50 | £0.58 | |||
50 x 75 scant | £0.85 | |||
47 x 75 | £0.82 | |||
47 x 100 | £1.05 | £1.05 | ||
47 x 100 tilt | £0.78 | |||
47 x 150 | £1.72 | £1.72 | ||
47 x 175 | £2.20 | £2.20 | ||
47 x 200 | £2.40 | £2.40 | ||
47 x 225 | £2.65 | £2.65 | ||
75 x 100 | £2.88 | |||
75 x 225 | £3.50 | |||
Standard Timber Lengths | ||||
Description | No | Per | Unit | Cost |
9mm WPB Plywood - 2400 x 1200 Sheets | 2.88 | m2 | sheet | £12.95 |
12.5mm WPB Plywood - 2400 x 1200 Sheets | 2.88 | m2 | sheet | £16.50 |
18mm WPB Plywood - 2400 x 1200 Sheets | 2.88 | m2 | sheet | £24.50 |
18mm CDX Plywood - 2400 x 1200 Sheets | 2.88 | m2 | sheet | £18.25 |
22mm V313 Chipboard Flooring - 2400 x 600 Sheets | 1.44 | m2 | sheet | £8.45 |
150mm x 22mm Softwood T&G Floor Boards | 1 | Lm | Lm | £1.05 |
225mm x 25mm Pine Window Board | 1 | Lm | Lm | £5.70 |
110mm Door Casing (5.2 Lm per set / 2.1 Lm per leg) | 1 | Lm | Lm | £1.90 |
150mm Door Casing (5.2 Lm per set / 2.1 Lm per leg) | 1 | Lm | Lm | £2.52 |
125mm x 25mm Torus Skirting Board | 1 | Lm | Lm | £1.46 |
150mm x 25mm Torus Skirting Board | 1 | Lm | Lm | £1.56 |
175mm x 25mm Torus Skirting Board | 1 | Lm | Lm | £1.80 |
75mm x 25mm Torus Architrave | 1 | Lm | Lm | £0.75 |
19mm x 38mm Battens | 42 | Lm | bundle | £10.32 |
Timber Corner Edging Bead | 2.4 | Lm | length | £4.75 |
Hangers & Straps | ||||
Description | No | Per | Unit | Cost |
Galv Straps Bent Once 300mm (window board fixing) | 1 | no | each | £0.45 |
Galv Straps Bent Once 1200mm | 1 | no | each | £3.50 |
Galv Straps Bent Once 1500mm | 1 | no | each | £4.00 |
Joist Hanger ADJ 50mm Speedy (wrap over) | 1 | no | each | £1.15 |
Joist Hanger ADJ 100mm Speedy (wrap over) | 1 | no | each | £1.25 |
Joist Hanger 225 x 50mm (built in) | 1 | no | each | £3.35 |
Joist Hanger 225 x 100mm (built in) | 1 | no | each | £4.00 |
Insulation | ||||
Description | No | Per | Unit | Cost |
100mm TF 70 Floor Insulation 2400 x 1200 | 2.88 | m2 | sheet | £31.00 |
75mm TF 70 Floor Insulation 2400 x 1200 | 2.88 | m2 | sheet | £25.50 |
50mm TF 70 Floor Insulation 2400 x 1200 | 2.88 | m2 | sheet | £18.50 |
25mm TF 70 Floor Insulation (Perimeter) | 2.88 | m2 | sheet | £11.50 |
Cavity Wall Insulation (100mm Iso Wool) | 1 | m2 | m2 | £4.25 |
Cavity Wall Insulation (75mm Iso Wool) | 1 | m2 | m2 | £3.40 |
Cavity Wall Insulation (50mm Quinntherm board) | 1 | m2 | m2 | £5.30 |
100mm Kingspan Insulation 2.4 x 1.2 sheets | 2.88 | m2 | sheet | £31.00 |
75mm Kingspan Insulation 2.4 x 1.2 sheets | 2.88 | m2 | sheet | £24.50 |
150mm Loft Insulation | 7 | m2 | pack | £21.00 |
100mm Loft Insulation | 11 | m2 | pack | £21.00 |
Roofing | ||||
Description | No | Per | Unit | Cost |
Underlay Tyvek Supro - 50x1m rolls | 50 | m2 | Roll | £68.00 |
Battens Tanalized - 25x38 | 1 | Lm | Lm | £0.28 |
Batten Nails - 65mm x 2.65 galvs | 25 | kg | box | £33.00 |
Eaves Protection 325mm strips type 5U | 16 | Lm | Roll | £11.50 |
Marley Plain Concrete Tiles - 168 wide x 267 long | 1 | no | each | £0.24 |
Marley Plain Concrete Tile & Half - 248 x 267mm | 1 | no | each | £0.47 |
Marley Plain Concrete Eaves/Top Tile - 168 x 200mm | 1 | no | each | £0.24 |
Marley Plain Tile Nails - 38mm x 2.65 Alloy | 1 | kg | bag | £4.70 |
Marley Modern Interlocking Tile - 330 wide x 420 long | 1 | no | each | £0.72 |
Marley Modern - tile clip & nail pack | 100 | no | bag | £6.17 |
Marley Modern - verge clip | 1 | no | each | £0.46 |
Marley Modern Tile Nails - 50mm x 3.35 Alloy | 1 | kg | bag | £4.70 |
Undercloak None Asbestos - 1200x150x4.5mm | 1.2 | Lm | each | £0.82 |
Valley Glidevale 125 Uni | 3 | Lm | length | £27.50 |
Marley Capped Angle Ridge - 450 L x 300 W x 107 H | 1 | no | each | £4.73 |
Hip Irons - 4mm | 1 | no | each | £1.65 |
Lead | ||||
Description | No | Per | Unit | Cost |
6" (150mm) Code 4 (Soakers Plain Tiles) | 6 | Lm | Roll | £33.50 |
9" (225mm) Code 4 (Stepped/Cover Flashing Plain Tiles) | 6 | Lm | Roll | £54.10 |
12" (300mm) Code 4 (Cover Flashing Modern Tiles) | 6 | Lm | Roll | £69.00 |
15" (380mm) Code 4 (Valleys) | 3 | Lm | Roll | £43.50 |
Timber Windows | ||||
Description | No | Per | Unit | Cost |
Softwood Factory Glazed (Clear) | ||||
(based on 1200 x 1200 casement window) | 1 | no | each | £326.00 |
Softwood Frame Only | ||||
(based on 1200 x 1200 casement window) | 1 | no | each | £194.00 |
UPVCu Windows | ||||
Description | No | Per | Unit | Cost |
Window Factory Glazed (Clear) | ||||
(based on 1200 x 1200 casement window) | 1 | no | each | £220.00 |
Roof Windows | ||||
Description | No | Per | Unit | Cost |
Window (based on Velux 55 x 98 = 0.50 m2) | 1 | no | each | £177.00 |
Flashing For Same (15mm tiles) | 1 | no | each | £68.00 |
|
|
| ||
Timber External Doors & Frames | ||||
Description | No | Per | Unit | Cost |
Door Frame - Softwood (single mobility front door) | 1 | no | each | £95.00 |
Door Frame - Softwood Weather Stripped (single rear door) | 1 | no | each | £78.00 |
Door Frame - Softwood (double - suit pair of doors) | 1 | no | each | £125.00 |
Door (single front door) | 1 | no | each | £350.00 |
Door (single rear door) | 1 | no | each | £200.00 |
Doors (pair of doors - based on 2 single doors) | 1 | pair | pair | £400.00 |
UPVCu External Doors & Frames | ||||
Description | No | Per | Unit | Cost |
Single Door Set - 2150 x 950 | 1 | no | each | £650.00 |
Opening French Doors - 2090 x 1484 | 1 | no | each | £800.00 |
Sliding Patio Doors - 2090 x 1790 | 1 | no | each | £1,000.00 |
External Ironmongery | ||||
Description | No | Per | Unit | Cost |
Macclesfield Cill (single) | 1 | no | each | £7.50 |
Macclesfield Cill (double) | 1 | no | each | £17.50 |
4" Hinges | 1 | no | each | £1.75 |
Sach Lock (5 lever mortise lock) | 1 | no | each | £14.50 |
Rebated Components (double doors) | 1 | no | each | £12.50 |
Handles (lever handles) | 1 | no | pair | £7.95 |
Letter Plate (10"x3") | 1 | no | each | £7.50 |
Letter Plate Rear Tidy | 1 | no | each | £3.25 |
Chub Security Bolts | 1 | no | each | £3.00 |
Chub Security Bolts (Keys) | 1 | no | each | £1.75 |
Internal Doors | ||||
Description | No | Per | Unit | Cost |
Internal Door | 1 | no | each | £75.00 |
Internal Ironmongery | ||||
Description | No | Per | Unit | Cost |
3" loose pin hinges | 1 | no | each | £0.28 |
2.5" Mortise Latch | 1 | no | each | £0.75 |
Handle Set (Standard) (2no) | 1 | no | set | £6.95 |
Bathroom Lock | 1 | no | each | £3.50 |
Privacy Handle Set (2no) | 1 | no | set | £9.50 |
Rebated Components (double doors) | 1 | no | each | £2.00 |
Chub Bolts | 1 | no | each | £3.00 |
Chub Bolt Keys | 1 | no | each | £1.75 |
Chub Bolt Knobs (instead of keys) | 1 | no | each | £2.50 |
Guttering | ||||
Description | No | Per | Unit | Cost |
Gutters | 4 | Lm | length | £11.96 |
Fascia Brackets | 1 | no | each | £0.50 |
External Stop Ends | 1 | no | each | £1.50 |
90° Angle | 1 | no | each | £3.50 |
135° Angle | 1 | no | each | £4.20 |
Running Outlet | 1 | no | each | £3.16 |
Union Bracket | 1 | no | each | £2.65 |
Screws 25mm x 4.0 | 200 | per | box | £2.80 |
Down Pipes Round 68mm dia PVCu | ||||
Downpipe | 2.5 | Lm | length | £7.85 |
Pipe Connector | 1 | no | each | £1.60 |
112.5° Offset Bend | 1 | no | each | £3.80 |
Pipe Brackets | 1 | no | each | £1.41 |
112.5° Branch | 1 | no | each | £5.55 |
Shoe | 1 | no | each | £2.10 |
Screws 35mm x 4.0 | 200 | per | box | £2.75 |
Red Wall Plugs | 300 | per | box | £2.25 |
Plastering | ||||
Description | No | Per | Unit | Cost |
12.5mm Plasterboard (2400 x 1200) | 2.88 | m2 | sheet | £5.75 |
12.5mm Plasterboard "Fireshield" (2400 x 1200) | 2.88 | m2 | sheet | £7.50 |
12.5mm Plasterboard (Vapor Check Foil Backed) | 2.88 | m2 | sheet | £7.80 |
37.5mm Plasterboard (Insulated-Kooltherm K17) | 2.88 | m2 | sheet | £31.00 |
Bonding Compound (Drylining) | 25 | kg | bag | £5.18 |
Thistle Board Finish | 25 | kg | bag | £4.75 |
Thistle Multi Finish (Float & Skim) | 25 | kg | bag | £5.05 |
Thistle Hardwall (Float & Skim) | 25 | kg | bag | £6.75 |
Fiber Tape (50mm) | 90 | Lm | Roll | £3.25 |
40mm Board Nails | 20 | kg | box | £53.00 |
Thincoat Beads | 2.4 | Lm | length | £0.95 |
Angle Beads | 2.4 | Lm | length | £1.15 |
Bellcast Beads | 2.4 | Lm | length | £2.40 |
Stop Beads | 2.4 | Lm | length | £1.75 |
100mm Mineral Wool Sound Insulation | 11 | m2 | pack | £21.00 |
50mm Multi Purpose Acoustic Mat | 15.6 | m2 | pack | £37.65 |
127mm Gyproc Cove | 3.6 | Lm | length | £3.50 |
Tool Hire | ||||
Description | No | Per | Unit | Cost |
Mixer (110v) | 1 | no | Week | £19.20 |
Compactor Plate | 1 | no | Week | £41.60 |
Light Weight Breaker (electric) | 1 | no | Week | £34.00 |
Heavy Breaker (electric) | 1 | no | Week | £56.00 |
Transformer (2 KVA) | 1 | no | Week | £9.60 |
Transformer (5 KVA) | 1 | no | Week | £19.20 |
Acrow Props (all sizes) | 1 | no | Week | £2.80 |
4" Grinder | 1 | no | Week | £14.40 |
